In the automotive world, differentials are crucial for allowing the wheels on a vehicle to rotate at different speeds, particularly important when turning. There are various types of differentials, each designed to meet specific driving conditions and performance needs.
Series | Name | Modulus | Teeth | Pressure Angle | Helix Angle | Material | Process | N.W.(kg) |
465 DIFFERENTIAL ASSEMBLY | ||||||||
465 Differential Housing | NA | NA | NA | NA | QT400-17 | Casting, Machining, Finishing | 1.707 | |
465 Differential Pinion Gear | 4.3 | 10 | 45 | 0 | 20CrMnTi | Precision Forging, Machining, Heat Treatment | 0.101 | |
465 Differential Axle Shaft Gear | 4.3 | 16 | 45 | 0 | 20CrMnTi | Precision Forging, Machining, Heat Treatment | 0.26 | |
465 Differential Shaft | NA | NA | NA | NA | 20CrMnTi | Sawing Machine, Machining, Heat Treatment | 0.139 |
Series | 465 Differential Housing | ||
Name | 465 Differential Housing | 465 Differential Pinion Gear | |
Modulus | NA | 4.3 | |
Teeth | NA | 10 | |
Pressure Angle | NA | 45 | |
Helix Angle | NA | 0 | |
Material | QT400-17 | 20CrMnTi | |
Process | Casting, Machining, Finishing | Precision Forging, Machining, Heat Treatment | |
N.W.(kg) | 1.707 | 0.101 | |
Series | 465 Differential Housing | ||
Name | 465 Differential Axle Shaft Gear | 465 Differential Shaft | |
Modulus | 4.3 | NA | |
Teeth | 16 | NA | |
Pressure Angle | 45 | NA | |
Helix Angle | 0 | NA | |
Material | 20CrMnTi | 20CrMnTi | |
Process | Precision Forging, Machining, Heat Treatment | Sawing Machine, Machining, Heat Treatment | |
N.W.(kg) | 0.26 | 0.139 |
Differential assemblies are pivotal in vehicle dynamics, offering numerous advantages
Improved Traction and Handling
Versatility for Different Driving Conditions
Reduced Wear and Tear
Anti-rust and Anti-corrosion
Meet OE Specifications
Easy installation
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction. In addition, we have obtained IATF:16949certificates.
Year’s Experience
Employees
CNC Processing Equipment
Factory Area
Wenling Dabing Machinery Parts CO., LTD covers an area of 13000 square meters and has more than 75 employees. Our company has continuously introduced advanced technology and production equipment at home and abroad. Currently, we have over 30 CNC processing equipment, 630T press, CMM, etc. With the entire production line equipment from material forging to inspection and packaging, it can provide beautiful product prices and a wide range of products.